Professional Service at International and Hong Kong, Macao and Taiwan regions academic organizations
No. | Name | Name of Organization | Posts | Start Date | End Date |
---|---|---|---|---|---|
1 | Huang Cheng | APSG | Chief | 1996 | 2009 |
2 | Ye Shuhua | APSG | Chairman | 1996 | 2009 |
3 | Yang Fumin | IAGThe International Union of Geodesy and Geophysics | Member | 1999 | 2010 |
4 | Jin Wenjing | Commission 8 Astrometry of IAU | Member | 2003 | 无 |
5 | Hong Xiaoyu | Council of EVN | Member | 2003 | 2010 |
6 | Hong Xiaoyu | Council of Joint Institute for VLBI in Europe (JIVE) | Member | 2005 | 2009 |
7 | Yonghong Zhou | IERS Special Bureau for the Atmosphere, Global Geophysical Fluid Center | Member | 2005 | no |
8 | Huang Cheng | Commission52 relativity in fundamental astronomy of IAU | Member | 2006 | 2012 |
9 | Yang Fumin | The executive committee of the International Laser Ranging Service (ILRS) | Member | 2006 | 2010 |
10 | Zhai Zaocheng | Commission 31Timeof the Earth' of IAU | committee member | 2006 | no |
11 | Zhang Xiuzhong | International VLBI Service for Geodesy and Astrometry IVS Directing Board | Member | 2007 | 2011 |
12 | Jin Shuanggen | International Association of CPGPS Directing Board | Member | 2007 | 2011 |
13 | Jin Shuanggen | IAG Study Group 4.2 (SG4.2) | Chair | 2007 | 2011 |
14 | Yuan Feng | National Radio Astronomy Observatory | Member of proposal review committee | 2008 | 2010 |
15 | Shen Zhiqiang | EVN Program Committee | Member | 2008 | no |
16 | Zhou Yonghong | IAG Application of Time-series Analysis in Geodesy, Intercommission Committee on Theory | Member | 2008 | no |
17 | Ye Shuhua | APSG | Counselor | 2009 | no |
18 | Huang Chengli | Commission 19 'Rotation of the Earth' of IAU | Vice President | 2009 | 2012 |
19 | Huang Chengli | Steering Committee of Division A 'Fundamental Astronomy' of IAU | Member | 2009 | 2015 |
20 | Fengchun Shu | International VLBI Service for Geodesy and Astrometry IVS Directing Board | Member | 2011 | 2015 |
21 | Jin Shuanggen | IAG Sub-Commission 4.6 | Chair | 2011 | 2015 |
22 | Jin Shuanggen | IAG Sub-Commission 2.6 | Chair | 2011 | 2015 |
23 | Jin Shuanggen | IAG-ICCT JSG 0.8 | Chair | 2011 | 2015 |
24 | Jin Shuanggen | Steering Committee of IAG Commission 2 | Member | 2011 | 2015 |
25 | Song Shuli | IAG Integration of GNSS atmosphere models with NWP models | Member | 2011 | 2015 |
26 | Chen Li | IAU Commission 8 Astometry | Organizing Committee member | 2011 | 2015 |
27 | Huang Chengli | Commission 19 'Rotation of the Earth' of IAU | President | 2012 | 2015 |
28 | Yuan Feng | National Science Foundation (USA) | Referee | 2012 | 2012 |
29 | An Tao | KVN Time Allocation Committee, | Member | 2013 | 2015 |
30 | Li Ligang | the International Union of Geodesy and Geophysics ( iugg ),the Earth ' s deep interior ( sedi ) | Doornbos Memorial | 2008 | 2008 |
Professional Service at SCI/SSCI journals
No. | Name | Name of Journal | ISSN | Posts | Start Date | End Date |
---|---|---|---|---|---|---|
1 | Shen Yougen | Chinese Physics Letters | 0256-307X | Editorial Board | 2002 | no |
2 | Jing Yipeng | Chinese Journal of Astronomy and Astrophysics | 1009-9271 | Editorial Board | 2002 | no |
3 | Shen Zhiqiang | Science & Technology Review | 1000-7857 | Editorial Board | 2007 | no |
4 | Jin Shuanggen | Advances in Space Research | 0273-1177 | Guest Editor | 2009 | 2014 |
5 | Jin Shuanggen | International Journal of Geosciences | 2319-3484 | chief editor | 2010 | no |
6 | Jin Shuanggen | Journal of Geodetic Science | 2081-9943 | Editor | 2010 | no |
7 | Jin Shuanggen | Journal of Geographical Information System | 2081-9919 | Editorial Board | 2010 | no |
8 | Jin Shuanggen | Journal of Positioning | 1446-3156 | Editorial Board | 2010 | 2014 |
9 | Jin Shuanggen | Journal of Geodynamics | 0264-3707 | Guest Editor | 2012 | 2013 |
10 | Jin Shuanggen | International Journal of Information Engineering | 2225-8442 | Editorial Board | 2013 | no |
11 | Jin Shuanggen | Advances in Space Research | 0273-1177 | deputy editor | 2013 | no |
12 | Jin Shuanggen | Journal of Navigation | 0373-4633 | Associate Editor | 2014 | no |
13 | Jin Shuanggen | Journal of Geodynamics | 0264-3707 | Editorial Board | 2014 | no |
14 | Jin Shuanggen | Planetary and Space Science | 0032-0633 | Editorial Board | 2014 | no |